Hispanic Resource Center
How Hispanic household income distribution is changing
For the most part, growth of U.S. Hispanic household income has kept pace with other ethnic groups over the past 33 plus years, according to data compiled from the U.S. Census Bureau and other government reports.
| U.S. Annual Household Income Distribution | ||||||
| Hispanics | All Races | |||||
| % change | % change | |||||
| 1972 | 2005 | 1972-2005 | 1972 | 2005 | 1972-2005 | |
| 1st Quintile Upper Limit | $14,830 | $16,100 | 8.6% | $16,379 | $19,178 | 17.1% |
| 2nd Quintile Upper Limit | $25,094 | $29,000 | 15.6% | $31,544 | $36,000 | 14.1% |
| 3rd Quintile Upper Limit | $35,992 | $44,080 | 22.5% | $46,620 | $57,660 | 23.7% |
| 4th Quintile Upper Limit | $50,309 | $68,993 | 37.1% | $66,728 | $91,705 | 74.1% |
| Top 5% Lower Limit | $79,669 | $123,417 | 54.9% | $107,391 | $166,000 | 54.6% |
| Source: U.S. Census Bureau, Current Population Survey, Annual Social
and Economic Supplements. All data adjusted for inflation in 2005 dollars. | ||||||
Additionally, the Pew Hispanic Center has released its mid-decade report, using Census Bureau data. It is considered by many observers to be the most up-to-date compilation of statistics on the Latino population in the U.S.
The report is based on the Pew Hispanic Centers tabulations of the 2005 American Community Survey. The statistical portrait includes 32 tables on the social, economic, and housing characteristics of Hispanics and other demographic groups, with comparisons to the 2000 Census.
Back to Hispanic Resource Center links




