|
The HLPR rate will be at least one point below the national average rate.
| Month Ending | National Average | HLPR Rate |
| September 30 | 6.625 | 5.625 or less |
| The above rate will be in effect for all of September, or a credit union may
use the latest weekly rate. |
| Week Ending | National Average | HLPR Rate |
| October 10 | 6.250 | 5.250 or less |
| October 3 | 6.250 | 5.250 or less |
| September 26 | 6.125 | 5.125 or less |
| September 19 | 6.125 | 5.125 or less |
| September 12 | 6.375 | 5.375 or less |
| September 5 | 6.500 | 5.500 or less |
| August 29 | 6.625 | 5.625 or less |
| August 22 | 6.625 | 5.625 or less |
| August 15 | 6.625 | 5.625 or less |
| August 8 | 6.625 | 5.625 or less |
| August 1 | 6.625 | 5.625 or less |
| July 25 | 6.625 | 5.625 or less |
| July 18 | 6.500 | 5.500 or less |
| July 11 | 6.500 | 5.500 or less |
| July 4 | 6.500 | 5.500 or less |
| June 27 | 6.625 | 5.625 or less |
| June 20 | 6.50 | 5.50 or less |
| June 13 | 6.375 | 5.375 or less |
| June 6 | 5.625 | 4.625 or less |
| May 30 | 6.125 | 5.125 or less |
| May 23 | 6.125 | 5.125 or less |
| May 16 | 6.125 | 5.125 or less |
| May 9 | 6.125 | 5.125 or less |
| May 2 | 6.125 | 5.125 or less |
| April 25 | 6.125 | 5.125 or less |
| April 18 | 6.000 | 5.000 or less |
| April 11 | 6.000 | 5.000 or less |
| April 4 | 6.000 | 5.000 or less |
| March 28 | 6.000 | 5.000 or less |
| March 21 | 6.250 | 5.250 or less |
| March 14 | 6.375 | 5.375 or less |
| March 7 | 6.250 | 5.250 or less |
| February 29 | 6.250 | 5.250 or less |
| February 22 | 6.125 | 5.125 or less |
| February 15 | 5.875 | 4.875 or less |
| February 8 | 5.875 | 4.875 or less |
| February 1 | 5.875 | 4.875 or less |
| January 25 | 5.875 | 4.875 or less |
| January 18 | 5.875 | 4.875 or less |
| January 11 | 6.125 | 5.125 or less |
| January 4 | 6.250 | 5.250 or less |
| December 28 | 6.250 | 5.250 or less |
| December 21 | 6.250 | 5.250 or less |
| December 14 | 6.125 | 5.125 or less |
| December 7 | 6.125 | 5.125 or less |
| November 29 | 6.250 | 5.250 or less |
| November 23 | 6.375 | 5.375 or less |
| November 16 | 6.375 | 5.375 or less |
| November 9 | 6.375 | 5.375 or less |
| November 2 | 6.375 | 5.375 or less |
| October 26 | 6.50 | 5.500 or less |
| October 19 | 6.250 | 5.250 or less |
| October 12 | 6.500 | 5.500 or less |
| October 5 | 6.500 | 5.500 or less |
| September 28 | 6.500 | 5.500 or less |
| September 21 | 6.500 | 5.500 or less |
| September 14 | 6.500 | 5.500 or less |
| September 7 | 6.500 | 5.500 or less |
| August 31 | 6.500 | 5.500 or less |
| August 24 | 6.750 | 5.750 or less |
| August 17 | 6.750 | 5.750 or less |
| August 10 | 6.750 | 5.750 or less |
| August 3 | 6.750 | 5.750 or less |
| July 27 | 6.750 | 5.750 or less |
| July 20 | 6.750 | 5.750 or less |
| July 13 | 6.750 | 5.750 or less |
| July 6 | 6.750 | 5.750 or less |
| June 29 | 6.750 | 5.750 or less |
| June 22 | 6.750 | 5.750 or less |
| June 15 | 6.625 | 5.625 or less |
| June 8 | 6.500 | 5.500 or less |
| June 1 | 6.375 | 5.375 or less |
| May 25 | 6.375 | 5.375 or less |
| May 18 | 6.375 | 5.375 or less |
| May 11 | 6.375 | 5.375 or less |
| May 4 | 6.375 | 5.375 or less |
| April 27 | 6.375 | 5.375 or less |
| April 20 | 6.375 | 5.375 or less |
| April 13 | 6.375 | 5.375 or less |
| April 6 | 6.25 | 5.25 or less |
| March 30 | 6.25 | 5.25 or less |
| March 23 | 6.25 | 5.25 or less |
| March 16 | 6.25 | 5.25 or less |
| March 9 | 6.25 | 5.25 or less |
| March 2 | 6.25 | 5.25 or less |
Copyright © 2008 - Credit Union National Association, Inc.
|