The Credit Union HLPR Mortgage
HLPR Rates: 30-yr FRM
(02/03/12)
(02/03/12)
The HLPR rate will be at least one point below the national average rate.
| Month Ending | National Average | HLPR Rate |
| January 31 | 4.125 | 3.125 or less |
| Week Ending | National Average | HLPR Rate |
| February 3 | 4.125 | 3.125 or less |
| January 27 | 4.125 | 3.125 or less |
| January 20 | 4.125 | 3.125 or less |
| January 13 | 4.125 | 3.125 or less |
| January 6 | 4.125 | 3.125 or less |
| December 30 | 4.125 | 3.125 or less |
| December 23 | 4.125 | 3.125 or less |
| December 16 | 4.250 | 3.250 or less |
| December 9 | 4.250 | 3.250 or less |
| December 2 | 4.250 | 3.250 or less |
| November 25 | 4.250 | 3.250 or less |
| November 18 | 4.250 | 3.250 or less |
| November 11 | 4.250 | 3.250 or less |
| November 4 | 4.250 | 3.250 or less |
| October 28 | 4.375 | 3.375 or less |
| October 21 | 4.375 | 3.375 or less |
| October 14 | 4.250 | 3.250 or less |
| October 7 | 4.250 | 3.250 or less |
| September 30 | 4.250 | 3.250 or less |
| September 23 | 4.375 | 3.375 or less |
| September 16 | 4.500 | 3.500 or less |
| September 9 | 4.375 | 3.375 or less |
| September 2 | 4.500 | 3.500 or less |
| August 26 | 4.500 | 3.500 or less |
| August 19 | 4.375 | 3.375 or less |
| August 12 | 4.500 | 3.500 or less |
| August 5 | 4.750 | 3.750 or less |
| July 29 | 4.750 | 3.750 or less |
| July 22 | 4.750 | 3.750 or less |
| July 15 | 4.750 | 3.750 or less |
| July 8 | 4.750 | 3.750 or less |
| July 1 | 4.750 | 3.750 or less |
| June 24 | 4.750 | 3.750 or less |
| June 17 | 4.750 | 3.750 or less |
| June 10 | 4.750 | 3.750 or less |
| June 3 | 4.875 | 3.875 or less |
| May 27 | 4.875 | 3.875 or less |
| May 20 | 4.875 | 3.875 or less |
| May 13 | 4.875 | 3.875 or less |
| May 6 | 5.000 | 4.000 or less |
| April 29 | 5.000 | 4.000 or less |
| April 22 | 5.125 | 4.125 or less |
| April 15 | 5.125 | 4.125 or less |
| April 8 | 4.750 | 3.750 or less |
| April 1 | 5.000 | 4.000 or less |
| March 25 | 5.000 | 4.000 or less |
| March 18 | 5.000 | 4.000 or less |
| March 11 | 5.125 | 4.125 or less |
| February 25 | 5.250 | 4.250 or less |
| February 18 | 5.250 | 4.250 or less |
| February 11 | 5.250 | 4.250 or less |
| February 4 | 5.125 | 4.125 or less |
| January 28 | 5.000 | 4.000 or less |
| January 21 | 5.000 | 4.000 or less |
| January 14 | 5.000 | 4.000 or less |
| January 7 | 5.125 | 4.125 or less |
| Week Ending | National Average | HLPR Rate |
| December 31 | 5.125 | 4.125 or less |
| December 24 | 5.125 | 4.125 or less |
| December 17 | 5.000 | 4.000 or less |
| December 10 | 4.875 | 3.875 or less |
| December 3 | 4.750 | 3.750 or less |
| November 26 | 4.625 | 3.625 or less |
| November 19 | 4.500 | 3.500 or less |
| November 12 | 4.500 | 3.500 or less |
| November 5 | 4.500 | 3.500 or less |
| October 29 | 4.500 | 3.500 or less |
| October 22 | 4.500 | 3.500 or less |
| October 15 | 4.500 | 3.500 or less |
| October 8 | 4.625 | 3.625 or less |
| October 1 | 4.625 | 3.625 or less |
| September 24 | 4.625 | 3.625 or less |
| September 17 | 4.625 | 3.625 or less |
| September 10 | 4.625 | 3.625 or less |
| September 3 | 4.625 | 3.625 or less |
| August 27 | 4.625 | 3.625 or less |
| August 20 | 4.625 | 3.625 or less |
| August 13 | 4.650 | 3.650 or less |
| August 6 | 4.750 | 3.750 or less |
| July 30 | 4.750 | 3.750 or less |
| July 23 | 4.750 | 3.750 or less |
| July 16 | 4.750 | 3.750 or less |
| July 9 | 4.875 | 3.875 or less |
| July 2 | 4.875 | 3.875 or less |
| June 25 | 5.000 | 4.000 or less |
| June 18 | 5.000 | 4.000 or less |
| June 11 | 5.000 | 4.000 or less |
| June 4 | 5.000 | 4.000 or less |
| May 28 | 5.000 | 4.000 or less |
| May 21 | 5.125 | 4.125 or less |
| May 14 | 5.250 | 4.250 or less |
| May 7 | 5.250 | 4.250 or less |
| April 30 | 5.250 | 4.250 or less |
| April 23 | 5.375 | 4.375 or less |
| April 16 | 5.375 | 4.375 or less |
| April 9 | 5.375 | 4.375 or less |
| April 2 | 5.250 | 4.250 or less |
| March 26 | 5.250 | 4.250 or less |
| March 19 | 5.250 | 4.250 or less |
| March 12 | 5.250 | 4.250 or less |
| March 5 | 5.250 | 4.250 or less |
| February 26 | 5.250 | 4.250 or less |
| February 19 | 5.250 | 4.250 or less |
| February 12 | 5.250 | 4.250 or less |
| February 5 | 5.250 | 4.250 or less |
| January 29 | 5.375 | 4.375 or less |
| January 22 | 5.375 | 4.375 or less |
| January 15 | 5.375 | 4.375 or less |
| January 8 | 5.375 | 4.375 or less |
| January 1 | 5.375 | 4.375 or less |
| Week Ending | National Average | HLPR Rate |
| December 25 | 5.250 | 4.250 or less |
| December 18 | 5.125 | 4.125 or less |
| December 11 | 5.125 | 4.125 or less |
| December 4 | 5.125 | 4.125 or less |
| November 27 | 5.125 | 4.125 or less |
| November 20 | 5.250 | 4.250 or less |
| November 13 | 5.250 | 4.250 or less |
| November 6 | 5.375 | 4.375 or less |
| October 30 | 5.250 | 4.250 or less |
| October 23 | 5.250 | 4.250 or less |
| October 16 | 5.250 | 4.250 or less |
| October 9 | 5.250 | 4.250 or less |
| October 2 | 5.375 | 4.375 or less |
| September 25 | 5.375 | 4.375 or less |
| September 18 | 5.375 | 4.375 or less |
| September 11 | 5.375 | 4.375 or less |
| September 4 | 5.500 | 4.000 or less |
| August 28 | 5.500 | 4.000 or less |
| August 21 | 5.625 | 4.625 or less |
| August 14 | 5.625 | 4.625 or less |
| August 7 | 5.500 | 4.500 or less |
| July 31 | 5.500 | 4.500 or less |
| July 24 | 5.500 | 4.500 or less |
| July 17 | 5.625 | 4.625 or less |
| July 10 | 5.625 | 4.625 or less |
| July 4 | 5.125 | 4.125 or less |
| June 26 | 5.625 | 4.625 or less |
| June 19 | 5.750 | 4.750 or less |
| June 12 | 5.625 | 4.625 or less |
| June 5 | 5.500 | 4.500 or less |
| May 29 | 5.125 | 4.125 or less |
| May 22 | 5.125 | 4.125 or less |
| May 15 | 5.000 | 4.000 or less |
| May 8 | 5.000 | 4.000 or less |
| May 1 | 5.125 | 4.125 or less |
| April 24 | 5.125 | 4.125 or less |
| April 17 | 5.125 | 4.125 or less |
| April 10 | 5.125 | 4.125 or less |
| April 3 | 5.125 | 4.125 or less |
| March 27 | 5.125 | 4.125 or less |
| March 20 | 5.250 | 4.250 or less |
| March 13 | 5.375 | 4.375 or less |
| March 6 | 5.500 | 4.500 or less |
| February 27 | 5.375 | 4.375 or less |
| February 20 | 5.375 | 4.375 or less |
| February 13 | 5.500 | 4.500 or less |
| February 6 | 5.5000 | 4.500 or less |
| January 30 | 5.375 | 4.375 or less |
| January 23 | 5.250 | 4.250 or less |
| January 16 | 5.250 | 4.250 or less |
| January 9 | 5.500 | 4.500 or less |
| January 2 | 5.625 | 4.625 or less |
| Week Ending | National Average | HLPR Rate |
| December 26 | 5.500 | 4.500 or less |
| December 19 | 5.500 | 4.500 or less |
| December 12 | 5.750 | 4.750 or less |
| December 5 | 5.875 | 4.875 or less |
| November 28 | 6.250 | 5.250or less |
| November 21 | 6.250 | 5.250 or less |
| November 14 | 6.375 | 5.375 or less |
| November 7 | 6.625 | 5.625 or less |
| October 31 | 6.375 | 5.375 or less |
| October 24 | 6.500 | 5.500 or less |
| October 17 | 6.375 | 5.375 or less |
| October 10 | 6.250 | 5.250 or less |
| October 3 | 6.250 | 5.250 or less |
| September 26 | 6.125 | 5.125 or less |
| September 19 | 6.125 | 5.125 or less |
| September 12 | 6.375 | 5.375 or less |
| September 5 | 6.500 | 5.500 or less |
| August 29 | 6.625 | 5.625 or less |
| August 22 | 6.625 | 5.625 or less |
| August 15 | 6.625 | 5.625 or less |
| August 8 | 6.625 | 5.625 or less |
| August 1 | 6.625 | 5.625 or less |
| July 25 | 6.625 | 5.625 or less |
| July 18 | 6.500 | 5.500 or less |
| July 11 | 6.500 | 5.500 or less |
| July 4 | 6.500 | 5.500 or less |
| June 27 | 6.625 | 5.625 or less |
| June 20 | 6.50 | 5.50 or less |
| June 13 | 6.375 | 5.375 or less |
| June 6 | 5.625 | 4.625 or less |
| May 30 | 6.125 | 5.125 or less |
| May 23 | 6.125 | 5.125 or less |
| May 16 | 6.125 | 5.125 or less |
| May 9 | 6.125 | 5.125 or less |
| May 2 | 6.125 | 5.125 or less |
| April 25 | 6.125 | 5.125 or less |
| April 18 | 6.000 | 5.000 or less |
| April 11 | 6.000 | 5.000 or less |
| April 4 | 6.000 | 5.000 or less |
| March 28 | 6.000 | 5.000 or less |
| March 21 | 6.250 | 5.250 or less |
| March 14 | 6.375 | 5.375 or less |
| March 7 | 6.250 | 5.250 or less |
| February 29 | 6.250 | 5.250 or less |
| February 22 | 6.125 | 5.125 or less |
| February 15 | 5.875 | 4.875 or less |
| February 8 | 5.875 | 4.875 or less |
| February 1 | 5.875 | 4.875 or less |
| January 25 | 5.875 | 4.875 or less |
| January 18 | 5.875 | 4.875 or less |
| January 11 | 6.125 | 5.125 or less |
| January 4 | 6.250 | 5.250 or less |
| Week Ending | National Average | HLPR Rate |
| December 28 | 6.250 | 5.250 or less |
| December 21 | 6.250 | 5.250 or less |
| December 14 | 6.125 | 5.125 or less |
| December 7 | 6.125 | 5.125 or less |
| November 29 | 6.250 | 5.250 or less |
| November 23 | 6.375 | 5.375 or less |
| November 16 | 6.375 | 5.375 or less |
| November 9 | 6.375 | 5.375 or less |
| November 2 | 6.375 | 5.375 or less |
| October 26 | 6.50 | 5.500 or less |
| October 19 | 6.250 | 5.250 or less |
| October 12 | 6.500 | 5.500 or less |
| October 5 | 6.500 | 5.500 or less |
| September 28 | 6.500 | 5.500 or less |
| September 21 | 6.500 | 5.500 or less |
| September 14 | 6.500 | 5.500 or less |
| September 7 | 6.500 | 5.500 or less |
| August 31 | 6.500 | 5.500 or less |
| August 24 | 6.750 | 5.750 or less |
| August 17 | 6.750 | 5.750 or less |
| August 10 | 6.750 | 5.750 or less |
| August 3 | 6.750 | 5.750 or less |
| July 27 | 6.750 | 5.750 or less |
| July 20 | 6.750 | 5.750 or less |
| July 13 | 6.750 | 5.750 or less |
| July 6 | 6.750 | 5.750 or less |
| June 29 | 6.750 | 5.750 or less |
| June 22 | 6.750 | 5.750 or less |
| June 15 | 6.625 | 5.625 or less |
| June 8 | 6.500 | 5.500 or less |
| June 1 | 6.375 | 5.375 or less |
| May 25 | 6.375 | 5.375 or less |
| May 18 | 6.375 | 5.375 or less |
| May 11 | 6.375 | 5.375 or less |
| May 4 | 6.375 | 5.375 or less |
| April 27 | 6.375 | 5.375 or less |
| April 20 | 6.375 | 5.375 or less |
| April 13 | 6.375 | 5.375 or less |
| April 6 | 6.25 | 5.25 or less |
| March 30 | 6.25 | 5.25 or less |
| March 23 | 6.25 | 5.25 or less |
| March 16 | 6.25 | 5.25 or less |
| March 9 | 6.25 | 5.25 or less |
| March 2 | 6.25 | 5.25 or less |
Copyright © 2012 Credit Union National Association




