|
(updated 6/23/08)
| CU |
City |
State |
Amount |
| Alaska USA FCU | Anchorage | AK | $20,000,000 |
| Arkansas FCU | Jacksonville | AR | $1,000,000 |
| Arizona Federal CU | Phoenix | AZ | $10,500,000 |
| Addison Avenue FCU | Palo Alto | CA | $35,000,000 |
| Cabrillo Credit Union | San Diego | CA | $1,000,000 |
| California Coast CU | San Diego | CA | $4,600,000 |
| California CU | Glendale | CA | $2,500,000 |
| California Pacific FCU | Concord | CA | $1,000,000 |
| CoastHills FCU | Lompoc | CA | $10,000,000 |
| CommonWealth Central CU | San Jose | CA | $5,000,000 |
| Farmers Insurance Group FCU | Los Angeles | CA | $4,000,000 |
| First Future CU | San Diego | CA | $6,300,000 |
| Kern FCU | Bakersfield | CA | $2,000,000 |
| Los Angeles FCU | Los Angeles | CA | $4,200,000 |
| LBS Financial CU | Long Beach | CA | $4,500,000 |
| North Island Financial CU | Chula Vista | CA | $7,500,000 |
| OCTFCU | Santa Ana | CA | $100,000,000 |
| Orange Countys CU | Santa Ana | CA | $5,000,000 |
| Pacific Service CU | Walnut Creek | CA | $5,000,000 |
| Patelco CU | San Francisco | CA | $27,000,000 |
| Premier America CU | Chatsworth | CA | $8,000,000 |
| Provident CU | Redwood City | CA | $9,400,000 |
| Redwood CU | Santa Rosa | CA | $13,750,000 |
| Schools Financial CU | Sacramento | CA | $11,000,000 |
| Stanford FCU | Palo Alto | CA | $5,790,000 |
| Star One CU | Sunnyvale | CA | $21,750,000 |
| Sterlent Credit Union | Pleasanton | CA | $1,000,000 |
| Technology Credit Union | San Jose | CA | $6,000,000 |
| USA FCU | San Diego | CA | $5,000,000 |
| USE CU | San Diego | CA | $1,000,000 |
| Wescom CU | Pasadena | CA | $25,000,000 |
| Xerox FCU | El Segundo | CA | $4,000,000 |
| Bellco CU | Englewood | CO | $15,000,000 |
| Westerra CU | Denver | CO | $4,200,000 |
| Ent FCU | Colorado Springs | CO | $25,000,000 |
| Red Rocks FCU | Highlands Ranch | CO | $900,000 |
| Mutual Security CU | Wilton | CT | $1,000,000 |
| CFE FCU | Orlando | FL | $10,000,000 |
| Community First CU | Jacksonville | FL | $7,500,000 |
| Fairwinds CU | Orlando | FL | $10,000,000 |
| Florida Telco CU | Jacksonville | FL | $2,600,000 |
| GTE FCU | Tampa | FL | $10,000,000 |
| MacDill FCU | Tampa | FL | $12,000,000 |
| Sarasota Coastal Credit Union | Sarasota | FL | $3,000,000 |
| Space Coast CU | Melbourne | FL | $1,000,000
|
| Suncoast Schools FCU | Tampa | FL | $48,470,000 |
| VyStar Credit Union | Jacksonville | FL | $20,000,000 |
| Delta Community CU | Atlanta | GA | $20,000,000 |
| Georgia Telco CU | Atlanta | GA | $1,100,000 |
| Collins Community CU | Cedar Rapids | IA | $2,000,000 |
| Du-Trac Community C | Dubuque | IA | $2,500,000 |
| John Deere Community CU | Waterloo | IA | $5,300,000 |
| Olin Community CU | Bethalto | IL | $2,225,000 |
| Heritage FCU | Newburgh | IN | $1,500,000 |
| Fort Knox FCU | Radcliff | KY | $3,000,000 |
| Kentucky ECU | Frankfort | KY | $440,000 |
| CommunityAmerica Credit Union | Lenexa | KS | $3,000,000 |
| Barksdale FCU | Barksdale AFB | LA | $2,750,000 |
| Boston Firefighters CU | Dorchester | MA | $1,000,000 |
| Central One FCU | Shrewsbury | MA | $1,000,000 |
| Crescent CU | Brockton | MA | $1,500,000 |
| Digital FCU | Marlborough | MA | $50,000,000 |
| GFA FCU | Gardner | MA | $500,000 |
| Harvard University ECU | Gardner | MA | $2,000,000 |
| Hanscom FCU | Hanscom AFB | MA | $10,000,000 |
| HarborOne | Brockton | MA | $9,000,000 |
| Jeanne D Arc CU | Lowell | MA | $3,500,000 |
| Medical Area FCU | Boston | MA | $1,000,000 |
| Members Plus CU | Somerville | MA | $2,000,000 |
| Metropolitan CU | Chelsea | MA | $3,000,000 |
| Nations Hertiage FCU | Attleboro | MA | $5,000,000 |
| Northern Mass Telephone Workers CU | Lowell | MA | $3,000,000 |
| RTN FCU | Waltham | MA | $2,800,000 |
| Southern Mass CU | Fairhaven | MA | $1,000,000 |
| St Annes of Fall River CU | Fall River | MA | $5,000,000.00 |
| St Jeans CU | Lynn | MA | $1,500,000 |
| Telephone Workers CU | Boston | MA | $4,000,000 |
| U-Mass Five College CU | Hadley | MA | $1,500,000 |
| Worcester CU | Worcester | MA | $1,000,000 |
| Workers CU | Fitchburg | MA | $5,000,000 |
| Municipal ECU | Baltimore | MD | $7,700,000 |
| SECU | Linthicum | MD | $21,500,000 |
| NorState FCU | Madawaska | ME | $1,450,000 |
| Central Macomb Community CU | Clinton Township | MI | $500,000 |
| Community Financial Members FCU | Plymouth | MI | $2,000,000 |
| Consumers CU | Oshtemo | MI | $1,000,000 |
| Detroit Edison CU | Detroit | MI | $4,000,000 |
| Option 1 Credit Union | Lansing | MI | $600,000 |
| Munising Community CU | Munising | MI | $138,000 |
| T&C Federal CU | Pontiac | MI | $4,020,000 |
| Mid Minnesota FCU | Baxter | MN | $1,000,000 |
| Postal CU | Woodbury | MN | $2,500,000 |
| US FCU | Burnsville | MN | $2,500,000 |
| Anheuser Busch Employees CU | St. Louis | MO | $10,000,000 |
| First Community CU | Chesterfield | MO | $5,500,000 |
| Mazuma CU | Kansas City | MO | $3,000,000 |
| Lincoln County CU | Libby | MT | $375,000 |
| Champion Credit Union | Canton | NC | $1,000,000 |
| Coastal FCU | Raleigh | NC | $10,000,000 |
| Bellwether Community CU | Manchester | NH | $3,000,000 |
| Northeast CU | Portsmouth | NH | $9,000,000 |
| Service CU | Portsmouth | NH | $30,000,000 |
| North Jersey FCU | Totowa | NJ | $1,700,000 |
| Silver State Schools CU | Las Vegas | NV | $5,000,000 |
| Bethpage FCU | Bethpage | NY | $30,000,000 |
| Mid-Hudson Valley FCU | Kingston | NY | $5,000,000 |
| Municipal CU | New York | NY | $6,000,000 |
| Nassau Educators FCU | Westbury | NY | $7,200,000 |
| SEFCU | Albany | NY | $6,100,000 |
| Teachers FCU | Farmingville | NY | $9,700,000 |
| USAlliance FCU | Rye | NY | $5,000,000 |
| Visions FCU | Endicott | NY | $8,000,000 |
| AurGroup Financial CU | Fairfield | OH | $1,000,000 |
| Bay Area CU Inc | Oregon | OH | $300,000.00 |
| Cardinal Community CU | Mentor | OH | $750,000 |
| CES CU Inc | Mount Vernon | OH | $750,000 |
| CME Federal Credit Union | Columbus | OH | $800,000 |
| DayAir CU | Kettering | OH | $1,000,000 |
| DayMet CU Inc | Dayton | OH | $500,000 |
| Faith Community United CU | Cleveland | OH | $100,000 |
| Fremont FCU | Fremont | OH | $750,000 |
| Hardin Community FCU | Kenton | OH | $500,000 |
| Kemba Financial CU Inc | Columbus | OH | $2,000,000 |
| Marion Community CU | Marion | OH | $1,000,000 |
| Midwest Community FCU | Defiance | OH | $750,000 |
| MidState Educators CU | Columbus | OH | $350,000 |
| Ohio University CU | Athens | OH | $3,375,000 |
| Seven Seventeen CU | Warren | OH | $3,000,000 |
| Sharefax CU Inc | Batavia | OH | $950,000 |
| Superior FCU | Lima | OH | $1,300,000 |
| Telhio CU | Columbus | OH | $6,000,000 |
| Toledo Community CU | Toledo | OH | $1,700,000 |
| Western Credit Union Inc. | Columbus | OH | $500,000 |
| Wright Patt CU | Fairborn | OH | $12,500,000 |
| First Tech CU | Beaverton | OR | $15,000,000 |
| Oregon Community CU | Eugene | OR | $6,000,000 |
| Oregonians Central CU | Portland | OR | $2,360,000 |
| OSU FCU | Corvallis | OR | $2,000,000 |
| Pacific Crest FCU | Klamath Falls | OR | $500,000 |
| Rivermark Community CU | Beaverton | OR | $5,000,000 |
| SELCO Community CU | Eugene | OR | $5,000,000 |
| Unitus Community Credit Union | Portland | OR | $4,500,000 |
| Americhoice FCU | Mechanicsburg | PA | $500,000 |
| Citadel FCU | Thorndale | PA | $5,000,000 |
| Westerly Community CU | Westerly | RI | $1,000,000 |
| Heritage Trust FCU | Summerville | SC | $1,500,000 |
| SAFE FCU | Sumter | SC | $3,300,000 |
| Black Hills FCU | Rapid City | SD | $3,000,000 |
| AEDC FCU | Tullahoma | TN | $5,000,000 |
| Eastman CU | Kingsport | TN | $10,000,000 |
| Fort Campbell FCU | Clarksville | TN | $1,600,000 |
| Security Service FCU | San Antonio | TX | $25,000,000 |
| Mountain America Federal Credit Union | West Jordan | UT | $46,000,000 |
| Freedom First FCU | Roanoke | VA | $1,000,000 |
| Langley FCU | Hampton | VA | $7,755,000 |
| Navy FCU | Merrifield | VA | $125,000,000 |
| Northwest FCU | Herndon | VA | $20,000,000 |
| BECU | Seattle | WA | $100,000,000 |
| NorthWest Plus CU | Everett | WA | $750,000 |
| Red Canoe CU | Longview | WA | $2,400,000 |
| Sound CU | Tacoma | WA | $2,000,000 |
| Spokane Teachers CU | Spokane | WA | $5,000,000 |
| Twin County CU | Lacey | WA | $3,000,000 |
| Community First CU | Appleton | WI | $10,000,000 |
| Fox Communities CU | Appleton | WI | $5,000,000 |
| Landmark CU | New Berlin | WI | $10,000,000 |
| Royal Credit Union | Eau Claire | WI | $5,300,000 |
| UW CU | Madison | WI | $11,000,000 |
| Westconsin CU | Menomonie | WI | $2,500,000 |
| |
Total |
$1,385,148,000 |
Copyright © 2008 - Credit Union National Association, Inc.
|