Top 100 Credit Unions by Assets
Data shown is from 2004, current CU data is found here.
| Rank | State | Credit Union | Assets |
| 1 | VA | Navy | 22,927,744,968 |
| 2 | NC | State Employees | 12,116,795,693 |
| 3 | VA | Pentagon | 7,021,387,109 |
| 4 | CA | The Golden 1 | 5,436,125,041 |
| 5 | CA | Orange County Teachers | 5,197,077,790 |
| 6 | WA | BECU | 5,151,934,778 |
| 7 | FL | Suncoast Schools | 4,491,815,616 |
| 8 | IL | Alliant | 4,467,455,506 |
| 9 | TX | American Airlines | 3,992,925,494 |
| 10 | TX | Security Service | 3,588,543,498 |
| 11 | CA | Patelco | 3,506,140,590 |
| 12 | CA | Wescom | 2,926,987,354 |
| 13 | UT | America First | 2,906,505,681 |
| 14 | CA | STAR One | 2,870,092,680 |
| 15 | FL | Vystar | 2,852,297,444 |
| 16 | CA | San Diego County | 2,794,993,079 |
| 17 | CA | Kinecta | 2,746,975,229 |
| 18 | IL | CEFCU | 2,726,325,176 |
| 19 | NY | ESL | 2,720,121,629 |
| 20 | MA | Digital | 2,658,371,106 |
| 21 | GA | Delta Employees | 2,628,529,498 |
| 22 | AK | Alaska USA | 2,480,506,229 |
| 23 | PA | Pennsylvania State Employees | 2,264,235,454 |
| 24 | TX | Randolph-Brooks | 2,234,066,443 |
| 25 | AZ | Desert Schools | 2,212,132,601 |
| 26 | NY | United Nations | 2,123,672,726 |
| 27 | NY | Bethpage | 2,071,791,003 |
| 28 | CA | Lockheed | 2,019,763,765 |
| 29 | NY | Teachers | 1,940,501,054 |
| 30 | PA | Police And Fire | 1,934,645,443 |
| 31 | DC | Bank Fund Staff | 1,930,836,160 |
| 32 | FL | GTE | 1,913,725,445 |
| 33 | OR | Portland Teachers | 1,878,696,930 |
| 34 | NY | Hudson Valley | 1,875,225,134 |
| 35 | CA | Mission | 1,833,491,825 |
| 36 | CO | Ent | 1,774,160,459 |
| 37 | TX | San Antonio | 1,761,607,051 |
| 38 | AL | Redstone | 1,715,584,560 |
| 39 | MI | DFCU Financial | 1,711,076,390 |
| 40 | CA | Addison Avenue | 1,692,676,253 |
| 41 | FL | Eastern Financial Florida | 1,681,671,455 |
| 42 | FL | MacDill | 1,588,475,456 |
| 43 | CO | Bellco | 1,568,678,519 |
| 44 | NY | Visions | 1,566,403,089 |
| 45 | TX | Credit Union of Texas | 1,491,161,158 |
| 46 | GA | Atlanta Postal | 1,488,146,200 |
| 47 | MN | Wings Financial | 1,487,104,543 |
| 48 | NC | Coastal | 1,484,348,701 |
| 49 | MO | CommunityAmerica | 1,465,196,103 |
| 50 | CA | North Island Financial | 1,462,186,379 |
| 51 | MD | Tower | 1,458,290,910 |
| 52 | OR | First Technology | 1,453,859,007 |
| 53 | MD | State Employees Credit Union | 1,451,476,124 |
| 54 | UT | Mountain America | 1,426,675,695 |
| 55 | CA | Travis | 1,422,657,479 |
| 56 | TX | Community | 1,403,283,668 |
| 57 | CA | Kern Schools | 1,398,788,580 |
| 58 | TN | Eastman | 1,398,453,874 |
| 59 | IN | Teachers | 1,361,376,750 |
| 60 | TX | Texans | 1,340,096,440 |
| 61 | VA | Northwest | 1,327,007,539 |
| 62 | OK | Tinker | 1,322,089,994 |
| 63 | FL | Space Coast | 1,312,957,725 |
| 64 | NJ | Affinity | 1,294,007,036 |
| 65 | AZ | Arizona | 1,262,022,799 |
| 66 | CA | Provident | 1,258,284,722 |
| 67 | NY | SEFCU | 1,232,009,492 |
| 68 | VA | Virginia Credit Union Inc. | 1,230,716,511 |
| 69 | AL | APCO Employees | 1,215,992,416 |
| 70 | CA | Educational Employees | 1,211,076,579 |
| 71 | CA | SAFE | 1,203,193,583 |
| 72 | NY | Municipal | 1,178,155,506 |
| 73 | MI | Michigan State University | 1,167,240,902 |
| 74 | TX | OmniAmerican | 1,160,471,793 |
| 75 | MA | HarborOne | 1,158,843,658 |
| 76 | MI | Lake Michigan | 1,148,105,111 |
| 77 | MN | Think | 1,145,346,589 |
| 78 | CA | Redwood | 1,106,961,221 |
| 79 | CA | Technology | 1,106,782,159 |
| 80 | VA | Langley | 1,086,542,077 |
| 81 | NJ | Merck Employees | 1,082,762,822 |
| 82 | FL | Fairwinds | 1,081,020,289 |
| 83 | CA | Schools Financial | 1,070,501,640 |
| 84 | CT | Connecticut State Employees | 1,060,869,112 |
| 85 | WA | Washington State Employees | 1,056,035,420 |
| 86 | MO | First Community | 1,041,018,086 |
| 87 | SC | South Carolina | 1,040,052,960 |
| 88 | CA | Western | 1,039,139,879 |
| 89 | OH | Wright-Patt Credit Union Inc. | 1,038,488,056 |
| 90 | NC | Allegacy | 1,037,570,541 |
| 91 | SC | Founders | 1,027,284,797 |
| 92 | TX | Government Employees Credit Union | 1,026,473,537 |
| 93 | IA | John Deere Community | 1,023,480,849 |
| 94 | CA | Premier America | 1,017,023,333 |
| 95 | MS | Keesler | 1,016,646,989 |
| 96 | PA | Members 1st | 1,013,606,170 |
| 97 | CA | California | 1,012,642,317 |
| 98 | NY | Polish & Slavic | 1,008,732,153 |
| 99 | CA | Pacific Service | 1,003,577,897 |
| 100 | VA | Chartway | 994,291,307 |
Copyright © 2012 Credit Union National Association
News Now LiveWire
- Entries are being accepted for the 13th annual CMG Excellence in Lending Awards, recognizing outstanding CU lending results and practices. - 43 minutes ago
- Realtors FCU members have approved a merger with Northwest FCU. The partnership is expected to close within the next 90 days. - 2 hours ago
- As of today, 1,119 CUs w/low-income designation may apply to NCUA for grants/low-rate loans thru CDRLF. http://t.co/8JlWx54B - 4 hours ago
- The CU Assoc. of New York released its 2011 MORE Report of outreach efforts that indicates CUs make a difference in their communities. - 21 hours ago
- Pa. State Rep. Mark Longietti was presented with CUNA's Desjardins Financial Literacy Award for State Lawmakers. - 23 hours ago
- See all our Tweets and sign up; News Now LiveWire on Twitter






