TREASURY YIELD CURVE
(based on the $1 million market)
| Term | Fri 2/10 | Thu 2/9 | Wed 2/8 | Tue 2/7 | Mon 2/6 | |
|---|---|---|---|---|---|---|
| 1 month | 0.06 | 0.06 | NA | 0.06 | 0.04 | 0.06 |
| 3 month | 0.09 | 0.09 | NA | 0.08 | 0.08 | 0.08 |
| 6 month | 0.12 | 0.11 | NA | 0.11 | 0.10 | 0.10 |
| 1 year | 0.15 | 0.15 | NA | 0.14 | 0.14 | 0.14 |
| 2 year | 0.27 | 0.27 | NA | 0.25 | 0.24 | 0.23 |
| 3 year | 0.38 | 0.35 | NA | 0.35 | 0.32 | 0.33 |
| 5 year | 0.86 | 0.82 | NA | 0.82 | 0.76 | 0.78 |
| 7 year | 1.43 | 1.39 | NA | 1.39 | 1.32 | 1.35 |
| 10 year | 2.04 | 2.01 | NA | 0.00 | 1.93 | 1.97 |
| 20 year | 2.83 | 2.78 | NA | 2.78 | 2.71 | 2.76 |
| 30 year | 3.20 | 3.14 | NA | 3.14 | 3.08 | 3.13 |
TREASURY BILLS
Results of the February 6, 2012 auction of short-term U.S. government bills, sold at a discount from face value in units of $10,000 to $ 1 million
| Term | Latest Mon, 2/6 | Week Ago Mon, 1/30 |
|---|---|---|
| 13 weeks | 0.080 | 0.050 |
| 26 weeks | 0.100 | 0.075 |
PRIME RATE
| 3.25% | Last changed December 16, 2008 |
FEDERAL FUNDS
| Term | Fri 2/10 | Thu 2/9 | Wed 2/8 | Tue 2/7 | Mon 2/6 |
|---|---|---|---|---|---|
| high | 0.375 | 0.375 | 0.312 | 0.375 | 0.375 |
| low | 0.050 | 0.010 | 0.050 | 0.060 | 0.050 |
| near closing bid | 0.050 | 0.050 | 0.100 | 0.100 | 0.100 |
| offered | 0.150 | 0.100 | 0.280 | 0.280 | 0.280 |
| effective rate2 | 0.120 | 0.120 | 0.120 | 0.120 | 0.120 |
FREDDIE MAC (Mortgage commitments, 30 days)
| Term | Fri 2/10 | Thu 2/9 | Wed 2/8 | Tue 2/7 | Mon 2/6 |
|---|---|---|---|---|---|
| 30 year | 3.38 | 3.22 | 3.25 | 3.22 | 3.27 |
FANNIE MAE (Mortgage commitments, 30 days)
| Term | Fri 2/10 | Thu 2/9 | Wed 2/8 | Tue 2/7 | Mon 2/6 |
|---|---|---|---|---|---|
| 30 year | 3.320 | 3.313 | 3.314 | 3.332 | 3.269 |
LIBOR
| Term | Fri 2/10 | Thu 2/9 | Wed 2/8 | Tue 2/7 | Mon 2/6 |
|---|---|---|---|---|---|
| 1 month | 0.25350 | 0.25475 | 0.25700 | 0.25975 | 0.26050 |
| 3 month | 0.51000 | 0.51325 | 0.52000 | 0.52325 | 0.52700 |
| 6 month | 0.75860 | 0.76225 | 0.76600 | 0.76875 | 0.76850 |
| 1 year | 1.07250 | 1.07625 | 1.08020 | 1.08275 | 1.08400 |
COMMERCIAL PAPER (Financial, 90 days)
| Term | Week ended 2/10 | Week ended 2/9 |
|---|---|---|
| 90 days | 0.00 | 0.00 |
NA: Data not available at time of page generation (shown at top of page)
Sources:
Wall Street Journal
U.S. Dept. of the Treasury
All rates are from the previous business day unless otherwise noted.
Copyright © 2012 Credit Union National Association
News Now LiveWire
- John Bell, an employee of NC Community FCU, has announced his candidacy for the NC House of Representatives. - 20 hours ago
- The Pennsylvania Credit Union Foundation announced Friday it has--since its inception--topped the $2 million milestone for awarding grants. - 21 hours ago
- CFPB recommends 5 ways taxpayers can keep more of their tax refunds: http://t.co/wUxK7CLd - 23 hours ago
- CUNA CEO Bill Cheney promoted consumer access to CUs during an appearance on the Willis Report on Fox Business News Wednesday. - 2 days ago
- NCUA will consider a merger request, and supervisory activities, at its Feb. 16 closed bd mtng. NCUA will not hold an open mtng this month - 2 days ago
- See all our Tweets and sign up; News Now LiveWire on Twitter






