Election Watch 2006
The Governor's Seat
Below is a chart of all the Governorships up for election in this cycle. They have been rated by the Cook Political Report. They are listed in order of state, with the name of the incumbent and that person's political party affiliation. If the Governor column lists the person's name in parenthesis that means the Governor is retiring. The race is then rated as 'Solid,' 'Lean' or 'Toss-Up'. A 'Solid' rating indicates the race is not considered competitive and is not likely to become so. A 'Lean' rating means the race is considered competitive, but one party has the advantage. If the race has a 'Toss-Up' rating, it means either party has a good chance of winning.
| State | Governor | Party | Rating |
|---|---|---|---|
| AL | Riley | R | Likely R |
| AK | (Murkowski) | R | Toss Up |
| AZ | Napolitano | D | Solid D |
| AR | (Huckabee) | R | Toss Up |
| CA | Schwarzenegger | R | Lean R |
| CO | (Owens) | R | Toss Up |
| CT | Rell | R | Solid R |
| FL | (Bush) | R | Lean R |
| GA | Perdue | R | Lean R |
| HI | Lingle | R | Solid R |
| ID | (Risch) | R | Likely R |
| IL | Blagojevich | D | Lean D |
| IA | (Vilsack) | D | Toss Up |
| KS | Sebelius | D | Solid D |
| ME | Baldacci | D | Lean D |
| MD | Ehrlich | R | Toss Up |
| MA | (Romney) | R | Toss Up |
| MI | Granholm | D | Toss Up |
| MN | Pawlenty | R | Lean R |
| NE | Heineman | R | Solid R |
| NV | (Guinn) | R | Toss Up |
| NH | Lynch | D | Solid D |
| NM | Richardson | D | Solid D |
| NY | (Pataki) | R | Solid D |
| OH | (Taft) | R | Likely D |
| OK | Henry | D | Solid D |
| OR | Kulongoski | D | Toss Up |
| PA | Rendell | D | Likely D |
| RI | Carcieri | R | Lean R |
| SC | Sanford | R | Likely R |
| SD | Rounds | R | Solid R |
| TN | Bredesen | D | Solid D |
| TX | Perry | R | Solid R |
| VT | Douglas | R | Likely R |
| WI | Doyle | D | Toss Up |
| WY | Freudenthal | D | Solid D |
| Source: Cook Political Report; 10/6/06 | |||
Copyright © 2012 Credit Union National Association




