Election Watch 2006
Senate Races
Below is a chart of all the Senate seats up for election in this cycle. They have been rated by the Cook Political Report. They are listed in order of State, with the name of the incumbent and that persons political party affiliation. If the Senator column lists the persons name in parenthesis, that means the Senator is retiring. The race is then rated as Solid, Lean or Toss-Up. A Solid rating indicates the race is not considered competitive and is not likely to become so. A Lean rating means the race is considered competitive, but one party has the advantage. If the race has a Toss-Up rating, it means either party has a good chance of winning.
These are all the Senate seats that are open this election cycle. The names in parenthesis indicate a Senator who is retiring.
| State | Senator | Party | Race Rating |
|---|---|---|---|
| AZ | Kyl | R | Lean R |
| CA | Feinstein | D | Solid D |
| CT | Lieberman | D | Solid D |
| DE | Carper | D | Solid D |
| FL | Nelson | D | Solid D |
| HI | Akaka | D | Solid D |
| IN | Lugar | R | Solid R |
| MA | Kennedy | D | Solid D |
| MD | (Sarbanes) | D | Lean D |
| ME | Snowe | R | Solid R |
| MI | Stabenow | D | Lean D |
| MN | (Dayton) | D | Lean D |
| MO | Talent | R | Toss Up |
| MS | Lott | R | Solid R |
| MT | Burns | R | Toss Up |
| ND | Conrad | D | Solid D |
| NE | Nelson | D | Lean D |
| NJ | Menendez | D | Toss Up |
| NM | Bingaman | D | Solid D |
| NV | Ensign | R | Solid R |
| NY | Clinton | D | Solid D |
| OH | DeWine | R | Toss Up |
| PA | Santorum | R | Toss Up |
| RI | Chafee | R | Toss Up |
| TN | (Frist) | R | Toss Up |
| TX | Hutchinson | R | Solid R |
| UT | Hatch | R | Solid R |
| VA | Allen | R | Lean R |
| VT | (Jeffords) | I | Likely D |
| WA | Cantwell | D | Lean D |
| WI | Kohl | D | Solid D |
| WV | Byrd | D | Likely D |
| WY | Thomas | R | Solid R |
| Source:Cook Political Report; 9/20/06 | |||




