Grassroots Action Center


2008 Elections


Political Programs


Education Programs


Political Affairs Staff


Archive


Political Affairs Home


Legislative Affairs Political Affairs Compliance Regulatory Advocacy
Training Products & Services Research & Statistics Strategic Services Consumer Information

Project Differentiation Wall of Committment

Current as of July 27, 2008 -- 1606 participating credit unions.

() indicates number of credit unions with completed or in process statements

Alaska (1) Alabama (33) Arkansas (7) Arizona (27)
California (92) Colorado (16) Connecticut (1) District of Columbia (12)
Delaware (3) Florida (19) Georgia (19) Hawaii (24)
Iowa (10) Idaho (32) Illinois (28) Indiana (8)
Kansas (4) Kentucky (3) Louisiana (50) Massachusetts (5)
Maryland (11) Maine (11) Michigan (40) Minnesota (13)
Missouri (8) Mississippi (8) Montana (61) North Carolina (12)
North Dakota (6) Nebraska (3) New Hampshire (3) New Jersey (12)
New Mexico (3) Nevada (6) New York (77) Ohio (114)
Oklahoma (16) Oregon (48) Pennsylvania (161) Rhode Island (1)
South Carolina (31) South Dakota (9) Tennessee (33) Texas (186)
Utah (29) Virginia (90) Vermont (2) Washington (55)
Wisconsin (153) West Virginia (4) Wyoming (6)
America's Credit Unions: Where people are worth more than money

Copyright © 2008 - Credit Union National Association, Inc.