
Project Differentiation Wall of Committment
Current as of January 27, 2012 -- 26048 participating credit unions.
() indicates number of credit unions with completed or in process statements
| Alaska (16) | Alabama (528) | Arkansas (112) | Arizona (432) |
| California (1472) | Colorado (256) | Connecticut (16) | District of Columbia (192) |
| Delaware (48) | Florida (304) | Georgia (304) | Hawaii (384) |
| Iowa (160) | Idaho (512) | Illinois (448) | Indiana (128) |
| Kansas (64) | Kentucky (48) | Louisiana (800) | Massachusetts (80) |
| Maryland (176) | Maine (176) | Michigan (640) | Minnesota (208) |
| Missouri (144) | Mississippi (128) | Montana (976) | North Carolina (192) |
| North Dakota (96) | Nebraska (48) | New Hampshire (48) | New Jersey (208) |
| New Mexico (48) | Nevada (96) | New York (1232) | Ohio (1824) |
| Oklahoma (256) | Oregon (704) | Pennsylvania (2576) | Rhode Island (16) |
| South Carolina (496) | South Dakota (144) | Tennessee (528) | Texas (2976) |
| Utah (464) | Virginia (1440) | Vermont (32) | Washington (1264) |
| Wisconsin (2448) | West Virginia (64) | Wyoming (96) |
Copyright © 2012 Credit Union National Association




