- Find training for
your position
- Find training by format
- Upcoming Events
- Recorded Events
- CPD Online
- Creating Member Loyalty
- Certificate & Certification Programs
- Board & Volunteer
- Compliance
- Seminars in a Box
- Training on Demand
- Training Bundle
- Trainer’s Portal
- Pressing Economic Issues Series
- Trainers Corner
- Books
Certified Executive Program
CEP Course Material Listing and Prices| Stock # | Description | Price |
|---|---|---|
| Course #200K | Management Kit (includes all products listed below) | $384 |
| 200 | Tuition | $150 |
| 203 | Management, 10th edition | $188 |
| 205 | Management Review Guide (optional) | $46 |
| Course #500K | Risk Management and Insurance Kit (includes all products listed below) | $414 |
| 500 | Tuition (includes syllabus) | $150 |
| 501 | Risk Management and Insurance: Principles and Practices | $53 |
| 502 | Risk and Insurance, 12th edition | $165 |
| 505 | Risk Management and Insurance Review Guide (optional) | $46 |
| Course #700K | Marketing Kit (includes all products listed below) | $416 |
| 700 | Tuition | $150 |
| 701 | Marketing e10, 10th edition | $220 |
| 705 | Marketing Review Guide (optional) | $46 |
| Course #900K | Credit and Collections Kit | $286 |
| 900 | Tuition (includes syllabus) | $150 |
| 901 | Credit & Collections Handbook | $90 |
| 903 | Credit & Collections Review Guide (optional) | $46 |
| Course #1000K | Business Law Kit (includes all products listed below) | $386 |
| 1000 | Tuition (includes syllabus) | $150 |
| 1002 | West's Business Law, 10th edition, by Clarkson, et al | $180 |
| 1005 | Business Law Review Guide (optional) | $56 |
| Course #1500K | Economics and the Monetary System Kit (includes all products listed below) | $536 |
| 1500 | Tuition (includes syllabus) | $150 |
| 1501 | Economics for Professionals, 2nd edition, by Peterson | $60 |
| 1502 | Money, Banking and Financial Markets, 8th edition, by Mishkin | $120 |
| 1503 | Basic Economics, 14th edition, by Hailstones and Mastrianna | $150 |
| 1505 | Econ and the Monetary System Review Guide (optional) | $56 |
| Course #1600K | Financial Management I Kit (includes all products listed below) | $431 |
| 1600 | Tuition (includes syllabus) | $150 |
| 1601 | Management of Credit Union Finance | $60 |
| 1602 | Financial Institutions, Invest, & Mgmt: An Intro, 9th edition, by Mayo | $165 |
| 1605 | Fin Mgmt I Review Guide (optional) | $56 |
| Course #1700K | Financial Management II Kit (includes all products listed below) | $291 |
| 1700 | Tuition (includes syllabus) | $150 |
| 1702 | Credit Union Investment Guidelines, 4th edition, by Brian Hague | $55 |
| 1703 | Strategic Pricing Made Easy by Beaudoin and Tipton | $30 |
| 1705 | Financial Management II Review Guide (optional) | $56 |
| Also required for Course #1700 | M 18: Asset-Liability Management for Executives, 2nd Edition. See ordering information for print courses at http://training.cuna.org/self_study/pricing_options.html | |
| Course #1800K | Human Resource Management Kit (includes all products listed below) | $286 |
| 1800 | Tuition | $150 |
| 1801 | Managing Human Resources in your Credit Union, 2nd ed. | $90 |
| 1805 | Human Resource Management Review Guide (optional) | $46 |
| Course #1900K | History & Philosophy of Credit Unions Kit (includes all materials listed below) | $275 |
| 1900 | Tuition (includes syllabus) | $150 |
| 1901 | People Not Profit, 4th edition (2nd or 3rd edition text can be used for this course) | $25 |
| 1903 | The Credit Union Movement, 2nd edition, by Moody and Fite | $40 |
| 1907 | Cooperatives: Principles and Practices | $14 |
| 1905 | Credit Union History & Philosophy Review Guide (optional) | $46 |
| Course #2200K | Strategic Business Management & Leadership Kit (includes all products listed below) | $413 |
| 2200 | Tuition (includes syllabus) | $150 |
| 2201 | Strategic Management, 10th edition | $170 |
| 2202 | Strategy-Focused Organization | $37 |
| 2205 | Strategic Business Management and Leadership Review Guide | $56 |
| Course #2300K | Financial Institutions: A Contemporary Look Kit (includes all products listed below) | $306 |
| 2300 | Tuition (includes syllabus) | $150 |
| 2301 | Money, Banking, and Financial Markets, 2nd edition | $156 |
| Course #2600K | Mortgage Lending Kit | $322 |
| 2600 | Tuition (includes syllabus) | $150 |
| 2601 | Credit Union Mortgage Lending Strategies | $40 |
| 2602 | Residential Mortgage Lending Strategies, 5th edition | $86 |
| 2605 | Mortgage Lending Review Guide | $46 |
| Course #2700K | Consumer Lending Kit (includes all products listed below) | $305 |
| 2700 | Tuition (includes syllabus) | $150 |
| 2701 | Consumer Lending Management, 2nd edition, by Radtke | $40 |
| 2702 | Consumer Lending Compliance Guidebook, by Le Duc | $69 |
| 2705 | Consumer Lending Review Guide | $46 |
| Course #3200K | Compliance Program Management (includes all products listed below) | $210 |
| 3200 | Tuition (includes syllabus) | $150 |
| #22706 | Successful Compliance Program Module (Same as module 6 in RegTraC) | $60 |
| Course #3300K | Policy Writing | $269 |
| #3300 | Tuition (includes syllabus) | $150 |
| #3301 | CU Model Policies | $119 |
| #23511 | RegTraC, Level Two, Compliance Expert Modules (includes all 6 modules) |
$360 |
| #477 | TRANSFER REQUESTS Be sure to indicate quantity of transfer request (up to 3) and list course numbers to be considered for transfer in description field (ex: 200, 1000, 1800) | $100/each |
(Prices and textbooks subject to change without notice.)
100% Guarantee
CUNA Center for Professional Development is committed to providing a quality learning experience with cutting-edge topics and expert instructors. If for some reason you are not fully satisfied, contact us and we'll provide you a full tuition refund or credit.
Not finding what you're looking for? Click here to submit your topic suggestion or question.
Copyright © 2012 Credit Union National Association




